Looking for a large laser machine? The Nova laser cutting machine is an excellent choice! With its expansive working area and powerful cutting capabilities, the Nova can handle large materials and high-volume production with ease. The Nova 24, a smaller model in the series, offers enhanced engraving capabilities, making it perfect for detailed engraving work.
Looking for a large laser machine? The Nova laser cutting machine is a fantastic option! With its expansive working area and powerful cutting capabilities, the Nova can handle large materials and high-volume production with ease. The Nova 35 strikes the perfect balance with robust power and ample workspace, all at an unbeatable price. It’s the best value in the Nova lineup.
Looking for a large laser machine? The Nova laser cutting machine is an excellent choice! With its expansive working area and powerful laser cutting capabilities, the Nova can handle large-area materials and mass production with ease. The Nova 51 is particularly adept at cutting large sheets of wood and acrylic, perfect for creating impressive advertising signage.
Looking for a large laser machine? The Nova laser cutting machines are an excellent choice! With a larger working area and powerful laser cutting capabilities, the Nova can help you process larger sized materials and produce in bulk. Featuring the most expansive work area, the Nova 63 will unleash maximum power for your projects.
The creative potential of laser machines can become a production tool for launching your own business! By utilizing machines with larger work areas and more powerful processing capabilities, you can mass-produce creative products under your own brand or offer custom-made products for your customers. Transform your possibilities with lasers!
The hybrid motors enable high-precision motion in multiple directions, ensuring swift and accurate laser beam positioning, which enhances processing efficiency and product consistency.
The high-quality CO2 laser tubes deliver stable and consistent laser output, precise light path control, and optimal processing results.
Activate high-pressure air assist for consistent burning, creating neat and clean edges during laser cutting without the risk of fire.
Our exhaust fan effectively vents fumes from the machine. We recommend dedicated 6 – 8″ metal ducting, vertical discharge to the atmosphere with a jet cap/cowl. We are happy to consult on this as every site is unique.
Eliminates manual adjustments, allowing you to simplify operations while increasing efficiency, and achieving optimal laser processing results.
The red dot pointer helps you accurately position the laser beam before beginning your work.
Laser Tube Wattage | 40 or 60w |
Work Area | 600 x 400mm |
Max Part Size | Pass through closed: 615 x 470 x 155mm Pass through open: 610*∞*20mm |
Table Size | 645 x 500mm |
Z Axis Height | 155mm |
Net Weight | 141kg |
Machine Size | 1100mm x 805mm x 645mm |
Buffer Memory | 1GB Standard |
Laser Source | Sealed CO2 Glass Laser Tube |
Cooling | Water Cooled |
Motion Control System | High-Speed Hybrid servo motors |
Maximum Speed | 1000mm/s |
Speed and Power Control (engraving depth) | Computer or manually controlled speed and power from 0-100%. Vector color mapping sets speed and power settings using RGB color mapping. |
Operating Modes | Optimized raster, vector, or combined modes |
Resolution(DPI) | User-controlled from 100 to 500DPI (standard laser head), up to 1000 DPI (HR head) |
Compatible Operating Systems | Windows XP/2000/Vista/7/8/10 & macOS |
Display Panel | 3.5″ LCD panel showing current file, total working time, laser power, speed, etc. |
Electrical Requirements | 110 to 240 volts, 50 or 60 Hz, single phase |
Ventilation System | Integral exhaust fan. There is 1 output port, 24/35:150mm, 51/63:200mm in diameter in the rear of the case. |
Laser Tube Wattage | 80w or 100w or 130w |
Work Area | 900 x 600mm |
Max Part Size | Pass through closed: 931 x 651 x 225mm Pass through open: 960*∞*20mm |
Table Size | 991 x 691mm |
Z Axis Height | 225mm |
Net Weight | 311kg |
Machine Size | 1500mm x 1105mm x 1100mm |
Buffer Memory | 1GB Standard |
Laser Source | Sealed CO2 Glass Laser Tube |
Cooling | Water Cooled |
Motion Control System | High-Speed Hybrid servo motors |
Maximum Speed | 1000mm/s |
Speed and Power Control (engraving depth) | Computer or manually controlled speed and power from 0-100%. Vector color mapping sets speed and power settings using RGB color mapping. |
Operating Modes | Optimized raster, vector, or combined modes |
Resolution(DPI) | User-controlled from 100 to 500DPI (standard laser head), up to 1000 DPI (HR head) |
Compatible Operating Systems | Windows XP/2000/Vista/7/8/10 & macOS |
Display Panel | 3.5″ LCD panel showing current file, total working time, laser power, speed, etc. |
Electrical Requirements | 110 to 240 volts, 50 or 60 Hz, single phase |
Ventilation System | Integral exhaust fan. There is 1 output port, 24/35:150mm, 51/63:200mm in diameter in the rear of the case. |
Laser Tube Wattage | 100w or 130w |
Work Area | 1300 x 900mm |
Max Part Size | Pass through closed: 1331 x 955 x 225mm Pass through open: 1360*∞*20mm |
Table Size | 1391 x 995mm |
Z Axis Height | 225mm |
Net Weight | 431kg |
Machine Size | 1900mm x 1405mm x 1100mm |
Buffer Memory | 1GB Standard |
Laser Source | Sealed CO2 Glass Laser Tube |
Cooling | Water Cooled |
Motion Control System | High-Speed Hybrid servo motors |
Maximum Speed | 1000mm/s |
Speed and Power Control (engraving depth) | Computer or manually controlled speed and power from 0-100%. Vector color mapping sets speed and power settings using RGB color mapping. |
Operating Modes | Optimized raster, vector, or combined modes |
Resolution(DPI) | User-controlled from 100 to 500DPI (standard laser head), up to 1000 DPI (HR head) |
Compatible Operating Systems | Windows XP/2000/Vista/7/8/10 & macOS |
Display Panel | 3.5″ LCD panel showing current file, total working time, laser power, speed, etc. |
Electrical Requirements | 110 to 240 volts, 50 or 60 Hz, single phase |
Ventilation System | Integral exhaust fan. There is 1 output port, 24/35:150mm, 51/63:200mm in diameter in the rear of the case. |
Laser Tube Wattage | 100w or 130w |
Work Area | 1600 x 1000mm |
Max Part Size | Pass through closed: 1631 x 1055 x 225mm Pass through open: 1660*∞*15mm |
Table Size | 1691 x 1095mm |
Z Axis Height | 225mm |
Net Weight | 431kg |
Machine Size | 2200mm x 1505mm x 1100mm |
Buffer Memory | 1GB Standard |
Laser Source | Sealed CO2 Glass Laser Tube |
Cooling | Water Cooled |
Motion Control System | High-Speed Hybrid servo motors |
Maximum Speed | 1000mm/s |
Speed and Power Control (engraving depth) | Computer or manually controlled speed and power from 0-100%. Vector color mapping sets speed and power settings using RGB color mapping. |
Operating Modes | Optimized raster, vector, or combined modes |
Resolution(DPI) | User-controlled from 100 to 500DPI (standard laser head), up to 1000 DPI (HR head) |
Compatible Operating Systems | Windows XP/2000/Vista/7/8/10 & macOS |
Display Panel | 3.5″ LCD panel showing current file, total working time, laser power, speed, etc. |
Electrical Requirements | 110 to 240 volts, 50 or 60 Hz, single phase |
Ventilation System | Integral exhaust fan. There is 1 output port, 24/35:150mm, 51/63:200mm in diameter in the rear of the case. |
Do you have questions or comments? Are you interested in our laser system technology? Through continuous practice and research, we have developed a deep understanding of our products and our customers’ specific needs. Whether you are a first-time buyer with many questions about lasers or an experienced user facing more complex issues during operation, our Thunder Laser New Zealand team is here to help.
lf you are interested in our laser systems or need any tech support, please feel free to contact us.
Laser Machines
Copyright © 2012-2024.THUNDER LASER. All rights reserved. | Sitemap | Policy | Terms and Conditions